program:friday
Friday 13th February
| Time | Presentation | Presenters / authors |
|---|---|---|
| Session 9 | Chair: William Rickard | |
| 8:30 | Latest Developments in SEM-Based 4D-STEM Direct Detection and Advanced In-Situ TEM Solutions | Emily Chen |
| 8:50 | Investigating garnet inclusions via EBSD: new insights into their genesis and metamorphic evolution | Federica Boero, B. E. Sørensen, S. Ghignone, M. Bruno EMAS student prize winner |
| 9:10 | Critical metals in zinc ores: Incorporation of germanium in hydrothermallysynthesized sphalerite | Matthew Glenn, Weihua Liu, Colin M. MacRae, Zsanett Pintér, Aaron Torpy, Nick C. Wilson |
| 9:25 | Crystallographic analysis of defects by electron channeling contrast imaging (cECCI) | Kashmira Raghu, Bernd Schulz, Feng Lin Ng, Nathan Johnson, Hrishikesh Bale |
| 9:40 | High-quality sample preparation using broad ion beam milling | Márton P. Iritz and A. Szigethy |
| 9:55 | Multiscale probing of the microstructural corrosion-inhibitor transport pathway formation in aircraft coatings | Jing Jiang, Anthony E. Hughes, Sam Yang, Robert Hook, Dougal McCulloch |
| 10:10 | Morning Tea | Proudly supported by Technoorg Linda and Emgrid Australia |
| Session 10 | Chair: Zsanett Pintér | |
| 10:40 Invited | Cathodoluminescence in Critical Minerals Research | Heather Lowers, Danielle Olinger, Erin Marsh, Mitchell Bennett, Garth Graham MAS President representative |
| 11:05 | New hyperspectral cathodoluminescence spectra of gittinsite from Pajarito Mountain, New Mexico, USA | Paul Slezak, Siri L. Simonsen, Franziska D.H. Wilke, Richard Wendlandt, Michael Berger, and Murray W. Hitzman |
| 11:25 | Elemental analysis and cathode luminescence feasibility study of trapiche ruby | Junji Yamanaka, Keisuke Arimoto, Toshiya Atsumi, Tsubasa Yamada, Ryunosuke Kawamura, Satoki Shinozuka, Chiaya Yamamoto and Yasushi Takahashi |
| 11:45 | Cathodoluminescence spectroscopy to map plasmonic resonances in gold plates | Nisar Fatima, Patrycja M. Ballard, Zhou Xu, Joanne Etheridge, Alison Funston, and Amelia Liu |
| 12:00 | High resolution spectral cathodoluminescence collection in an EPMA | Nick Wilson, Colin MacRae, Aaron Torpy and Zsanett Pintér |
| 12:15 | Lunch | Proudly sponsored by Oxford Instruments |
| Session 11 | Chair: Nicholas Ritchie | |
| 1:10 | Mineral reference standards for EPMA-WDS: methods for evaluation of analytical accuracy for major and trace elements | Paul Carpenter |
| 1:30 | Obtaining a better understanding of the physics of WDS spectrometers through use of WDS-SD | Patrick Camus, Ken Moran, Michael Matthews and Richard Wuhrer |
| 1:50 | Development of background subtraction functions for trace element analysis with Electron Probe Microanalyzer | ShinIchi Hayashi, Rie Wakimoto, Naoki Kato and Takanori Murano |
| 2:05 | Using EPMA to probe elemental fluctuations in AM and MEA materials | Anthony E. Hughes, Nick C. Wilson, Colin MacRae, Ibrahim Ondicho, Azdiar A. Gazder Majid Laleh |
| 2:20 | Quantitative measurement of oxygen by Electron Probe X-ray Microanalysis for estimation of iron oxidation state in the Fe-O and Fe-O-Si systems | Roman Starykh, Svetlana Sineva and Evgueni Jak |
| 2:35 | Comparison of different EPMA techniques for estimation of iron oxidation state in solid solutions of the Fe-O system | Roman Starykh, Svetlana Sineva, Joseph Otte, Craig T. Stoppiello, and Evgueni Jak. |
| 2:50 | A new SEM workflow for high-resolution imaging and microanalysis of beam- and air-sensitive materials in an open-access multi-user facility | Yin Yao, Simon Hager, Karen Privat, Shery Chang and Richard Tilley |
| 3.05 | Student prize awards Closing remarks |
|
| 3.20 | Afternoon tea | Proudly sponsored by Do The Science |
Last modified: 2026/02/06 12:14
