program:thursday
Thursday 12th February
| Time | Presentation | Presenters / authors |
|---|---|---|
| 7:30 - 8:30 | Student Breakfast | Proudly sponsored by Technoorg Linda and Emgrid Australia |
| Session 5 | Chair: Aaron Torpy | |
| 8:30 Invited | Early American photographs viewed through the lens of microscopy & microanalysis | Edward P. Vicenzi, Thomas Lam, Rachel Wetzel and Shannon T. Perich (Smithsonian Institution, Suitland, MD, USA) |
| 8:55 Invited | Ground truth: understanding Rembrandt's paint materials and practice | Caitlin Breare, Aaron Torpy, Nicholas Wilson, Cameron Davidson, Colin MacRae (National Gallery of Victoria) |
| 9:20 | Heavy metal predators: diverse elemental enrichment across the weapons of scorpions | Sam I.D. Campbell, Edward P. Vicenzi, Thomas Lam, Bryan G. Fry, Hannah M. Wood |
| 9:35 | Experimental analysis of reducing mineral damage using the EPMA cooling system | Rie Wakimoto, Koki Kato, Yasuteru Nawafune and Takanori Murano |
| 9:50 | Bones and Beyond – Characterization of mineralized tissues in biological samples | Jayanti Mendhi, Yuqing Mu, Ashley Locke, Goncalo Valentim Andre Da Costa, Agathe Bessot, Flavia Savi |
| 10.05 | A cryogenic-hyperspectral cathodoluminescence investigation of xenotimequartz-rocks from Wolverine heavy-rare-earth deposit (Browns Ranges, Western Australia) | Zsanett Pintér, Colin MacRae, Aaron Torpy and Nick Wilson |
| 10:20 | Morning Tea | Proudly sponsored by Coherent Scientific |
| Session 6 | Chair: Shenlan Yang | |
| 10:50 Invited | Experimental variation of microanalytical sensitivity using x-ray energy dispersive spectroscopy in the Analytical Electron Microscope | Nestor J. Zaluzec (ZNL-MMC, Bolingbrook, Illinois USA) |
| 11:15 | The pair-angle distribution function: a sensitive probe of medium-range order in amorphous materials | Alan Salek, Ryan Hogg, Krysta-Leigh Douglass, and Andrew V. Martin |
| 11:30 | Bulk purity versus nanoscale reality: correlative microscopy and mass spectrometry characterization of high-purity alumina | Tommaso Tacchetto, Allan Costine, Martijn Woltering, Callum McCauley, Louise Schoneveld, Mark Pearce, Zakaria Quadir, Denis Fougerouse, Steven Reddy, David Saxey, Xiao Sun |
| 11:45 | The investigation of shear on the transformation of dc-Si using a rotational diamond anvil cell | Sean L. Butler, Hendrik Heimes, Jodie E. Bradby, Dougal G. McCulloch |
| 12:00 | Using shear to unlock high-density carbon phases during compression of glassy carbon at room temperature | Inês F. Vaz, Alan G. Salek, Hendrik Heimes, Xingshuo Huang, David. R. McKenzie, Jodie E. Bradby, Dougal G. McCulloch |
| 12.15 | Lunch | Proudly sponsored by Oxford Instruments |
| 12:50 | AMAS AGM (State Ballroom) | Attendance is mandatory! |
| Session 7 | Chair: Heather Lowers | |
| 1:30 Invited | Electron probe microanalysis of volcanic silicate glass | Ery Hughes (University College London, UK) |
| 1:55 | Rare Earth ionic clays - an EPMA study | Colin M. MacRae, Nick C. Wilson, Aaron Torpy, Zsanett Pintér, Cameron Davidson, Mark Cooksey and Daniel Jewel |
| 2:10 | Well-done or rare earth elements: automated mineralogical characterisation for optimisation of rare earth mineral processing | Alexander T Walker, Laurence Dyer |
| 2:25 | Holistic materials and mineral characterisation with quantitative data and neural networks | Bernd Schulz, Kashmira Raghu, Feng Lin Ng, Richard Taylor, Eddy Hill |
| 2:40 | Unravelling the complexity of phosphorus deportment in goethite-rich iron ores using electron probe microanalysis | Anne J. Whitworth, Miao Chen, Mark I. Pownceby, Nicholas C. Wilson, Michael J. Peterson, Steve Peacock, and Rong Fan |
| 2:55 | Afternoon tea | Proudly sponsored by ZEISS |
| Session 8 | Chair: Nestor Zaluzec | |
| 3:30 Invited | EDS and EELS of lithium in a 0.5 to 30 keV Electron Microscope | Raynald Gauvin, Nicolas Brodusch and Stéphanie Bessette (McGill University, Montréal, Québec, Canada) |
| 3:55 | Advancing sustainable extraction of critical minerals: EELS analysis of nickel and cobalt in mine tailings | Edwin LH Mayes and Jang Mee Lee |
| 4:10 | Determining amorphous carbon’s nanostructure via the emerging PADF technique | Krysta-Leigh Douglass, Alan Salek and Andrew V. Martin |
| 4:25 | Absorption effects on the Pair-Angle Distribution Function | Ryan Hogg, Alan Salek, Dougal McCulloch and Andrew V. Martin |
| 4:40 | Shear driven phase transitions in highly orientated pyrolytic graphite | Brock M. Nicholas, Alan G. Salek, Hendrik Heimes, Xingshuo Huang, Jodie E. Bradby, Dougal G. McCulloch |
| 4:55 | Close | |
| 7:00 — 10.30 | Symposium dinner, Grand Ballroom of the Pullman Albert Park Hotel | Proudly supported by ThermoFisher Scientific |
Last modified: 2026/02/06 09:47

