Table of Contents
Laser Ablation User Group Meeting and Workshop
Laser Ablation inductively coupled plasma mass spectrometry (LA-ICP-MS) is a popular technique, not only in geoscience but also medical and environmental fields. This powerful technology can be used for trace element analysis, age dating, fluid inclusion analysis and element mapping.
In this user group and workshop we will hear from experts in the field about new case studies and applications for this technology as well as discuss best-practise and new advancements in the field.
Workshop convenor
The convenor of the Laser Ablation User Group Meeting and Workshop is Louise Schoneveld from CSIRO.
Date and time
The workshop will be held on Monday the 9th of February, starting at 9am.
Location
Ian Wark Theatre, Central Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Central reception.
Workshop program
| Start | End | Speaker | Affiliation | Topic |
|---|---|---|---|---|
| 9:00 | 9:30 | Ashley Norris | Norris Scientific | LA-ICP-MS at 157 nm: theory and practice |
| 9:30 | 10:00 | Charles Magee | Geoscience Australia | What are mass spectrometers, how do they work, and why does it matter to you? |
| 10:00 | 10:30 | Jarred Lloyd | University of Adelaide | Quantifying down-hole fractionation in laser ablation mass spectrometry |
| 10:30 | 11:00 | Morning Tea | ||
| 11:00 | 11:30 | Kate Jenkins | Queensland University of Technology | Ablation behaviour of accessory minerals- optimising LA-ICP-MS analysis |
| 11:30 | 12:00 | Bruno V. Ribeiro | Curtin University | Innovations in Garnet and Mica Reference Materials for In-Situ Lu-Hf and Rb-Sr Geochronology via LA-ICP-MS/MS |
| 12:00 | 12:30 | Melissa Kharkongor | University of Queensland | In-situ laser ablation Lu-Hf apatite geochronology: applications to date mafic igneous rocks and detrital apatite |
| 12:30 | 1:30 | LUNCH | ||
| 1:30 | 2:00 | Ivan Belousov | CODES, University of Tasmania | Quantification of micro-inclusions in minerals from mixed LA-ICP-MS analyses and potential applications |
| 2:00 | 2:30 | Chris Lay | Raymax/Applied Spectra | New Frontiers in Laser Ablation and LIBS |
| 2:30 | 3:00 | Lewis Banks | Teledyne/NewSpec | Fundamentals and applications of LA-ICP-MS imaging |
| 3:00 | 3:30 | Afternoon Tea | ||
| 3:30 | 4:00 | Bence Paul | Iolite/ESI Lasers | Computer Vision and Machine Learning Tools for Better LA-ICPMS and LIBS Experiments |
| 4:00 | 4:30 | Tiago Angelo | AXT | LALI-TOF-MS: a new alternative for elemental analysis |
| 4:30 | 5:00 | Justin Payne | University of South Australia | All(most all) of the elements, most of the time: LA-ICP-TOF-MS mapping for fast elemental and isotopic imaging |
Workshop sponsors
The Laser Ablation User Group Meeting and Workshop is kindly sponsored by:




