Table of Contents
Introduction to Synchrotron Beamlines and Facility Tour
The Australian Synchrotron is a 3 GeV accelerator light source that utilises synchrotron radiation for a wide variety of applications. With 15 current beamlines and three under construction, there are many techniques that can be applied to a wide variety of samples. These beamlines are utilised across a wide range of energies, and a wide range of length scales to best characterise users' samples. From nanometres to whole trees, the Australian Synchrotron can be an extremely useful tool in gathering scientific data.
This workshop will introduce the Australian Synchrotron, covering the fundamentals of how it functions, an introduction to synchrotron beamlines and the various techniques employed at the Australian Synchrotron. This shall be coupled with information about access and designing successful experiments. Lastly, this workshop will include a facility tour.
Date and time
The workshop will be held on Monday the 9th of February, starting at 9:00AM, and run all day.
Location
The workshop will be held at the Australian Synchrotron, 800 Blackburn Rd, Clayton VIC 3168. A charter bus will be provided between the conference venue/hotel and the Synchrotron.
Related workshops
Attendees of this Synchrotron workshop may also be interested in attending one or more of the related workshops on Tuesday, including:
Monday workshops
| Workshop | Time | Location / directions |
|---|---|---|
| Laser Ablation User Group Meeting and Workshop | 9am-5pm | Ian Wark Theatre, Central Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Central reception. |
| Electron Backscatter Diffraction | 9am-5pm | Seminar Room 4.07 and 4.08, New Horizons building, 20 Research Way, Clayton Campus, Monash University. Go to the New Horizons Building. |
| Focused Ion Beam | 9am-5pm | Reid Room, Level 1, Bld 125, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. |
| Fundamentals of EPMA | 9am-12:30pm | Clive Pratt Room, Bld 121, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. |
| Cryogenic EPMA (EPMA Masterclass) | 9am-12:30pm | GK Williams Room, Bld 121, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. |
| Advanced EPMA (EPMA Masterclass) | 1:30pm-5:00pm | GK Williams Room, Bld 121, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. |
Tuesday workshops
| Workshop | Time | Location / directions |
|---|---|---|
| Art and Cultural Heritage: Conservation, Microscopy and Analysis | 9:00am-4:30pm | National Gallery of Victoria, 180 St Kilda Road, Melbourne. |
| Advanced Specimen Preparation for Microanalysis | 9:00am-5pm | EL Archer Room (morning), Level 1, Bld 121, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. Afternoon: Laboratories, Blds 125/126. |
| Soft X-ray Spectroscopy Collection and Analysis | 9:00am-5pm | Clive Pratt Room, Bld 121, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. |
| Automated Mineralogy | 9:00am-12:30pm | GK Williams Room, Bld 121, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. |
| Monte Carlo Modelling | 1:30pm-5pm | EL Archer Room, Level 1, Bld 121, Western Precinct, CSIRO Clayton Site, Research Way, Clayton. Go to CSIRO Western reception. |
For the full list of workshops, please refer to the workshop program page.
Registration
You may register for this workshop via TryBooking.com.
Registration for the Synchrotron-based workshops close on January 26, to give sufficient time for ANSTO to process security clearances for access to the synchrotron site. Please book your workshop ASAP to avoid disappointment.
A minimum of 10 registrants are required for this workshop to proceed.
